Dahua Europe 4 Megapixel PTZ cam SD49425GB-HNR
Pildid on illustratiivsed. Nendel kujutatud toode võib erineda pakutavast või sisaldada tootekomplekti mittekuuluvaid osiseid.
ESTO järelmaksu kalkulaator
Tähelepanu! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
Telia järelmaksu kalkulaator
Tähelepanu! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
LHV järelmaksu kalkulaator
Tähelepanu! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
Camera | ||||
Image Sensor | 1/2.8" CMOS | |||
Pixel | 4 MP | |||
Max. Resolution | 2560 (H) × 1440 (V) | |||
ROM | 4 GB | |||
RAM | 1 GB | |||
Electronic Shutter Speed | 1/1 s–1/30,000 s | |||
Scanning System | Progressive | |||
Min. Illumination | Color: 0.005 lux@F1.6 | |||
Illumination Distance | 100 m (328.08 ft) (IR) | |||
Illuminator On/Off Control | Zoom Prio; Manual; Smart IR; Off | |||
Illuminator Number | 4 (IR) | |||
Lens | ||||
Focal Length | 5 mm–125 mm | |||
Max. Aperture | F1.6–F3.6 | |||
Field of View | H: 53.1°–3.4°; V: 30.4°–1.9°; D: 59.3°–3.9° | |||
Optical Zoom | 25× | |||
Focus Control | Auto; semi-auto; manual | |||
Close Focus Distance | 1 m–9 m (3.28 ft–29.53 ft) | |||
Iris Control | Auto | |||
DORI Distance | Detect | Observe | Recognize | Identify |
2161.4 m (7091.21 ft) | 864.6 m (2836.61 ft) | 432.3 m (1418.30 ft) | 216.1 m (708.99 ft) | |
PTZ | ||||
Pan/Tilt Range | Pan: 0° to 360° endless | |||
Manual Control Speed | Pan: 0.1°–200°/s | |||
Preset Speed | Pan: 240°/s | |||
Preset | 300 | |||
Tour | 8 (up to 32 presets per tour) | |||
Pattern | 5 | |||
Scan | 5 | |||
Power-off Memory | Yes | |||
Idle Motion | Pattern; Preset; Scan; Tour | |||
PTZ Protocol | DH-SD | |||
Intelligence | ||||
IVS (Perimeter Protection) | Tripwire; intrusion; crossing fence detection; loitering detection; abandoned/missing object; fast moving; parking detection; people gathering; vehicle/human alarm classification | |||
Face Detection | Supports face detection, optimization, tracking, capturing pictures, uploading high-quality face snapshots, and face enhancement; Supports attributes extraction. 6 attributes and 8 expressions: Gender, age, glasses, expressions (angry, sad, hate, scary, surprise, calm, happy and confused), mask, mustache; Supports face cutout: Face, one-inch photo. Capturing strategies include real-time capturing, optimization, and quality first | |||
SMD | Yes | |||
Quick Pick | Yes | |||
Video | ||||
Video Compression | H.264H; H.264B; Smart H.265+; H.264; H.265; MJPEG(Sub Stream); Smart H.264+ | |||
Streaming Capability | 3 streams | |||
Resolution | 4M (2560 × 1440); 3M (2048 × 1536); 3M (2304 × 1296); 1080p (1920 × 1080); 720p (1280 × 720); D1 (704 × 576/704 × 480); CIF (352 × 288/352 × 240) | |||
Video Frame Rate | Main stream: 4M/3M/1080p/1.3M/720p @(1–25/30 fps) | |||
Bit Rate Control | CBR/VBR | |||
Video Bit Rate | H264: 96–14,848 Kbps | |||
Day/Night | Auto (ICR)/Color/B/W | |||
BLC | Yes | |||
WDR | Yes | |||
HLC | Yes | |||
White Balance | Auto; indoor; outdoor; ATW; manual; sodium lamp; natural light; street lamp | |||
Gain Control | Auto; manual | |||
Noise Reduction | 2D NR; 3D NR | |||
Motion Detection | Yes | |||
Region of Interest (RoI) | Yes | |||
Image Stabilization | Electronic (EIS) | |||
Defog | Electronic | |||
Digital Zoom |