Dahua Europe IP network camera 4MP HFW1430DT-STW 2.8mm
<
>
Pildid on illustratiivsed. Nendel kujutatud toode võib erineda pakutavast või sisaldada tootekomplekti mittekuuluvaid osiseid.
TootjaDahua Europe
TootekoodHFW1430DTSTW
Hind144,90 €
Hind (km-ta)118,77 €
Tarneaeg5-7 tp
Kogus 5+
tk
TransportTASUTA ÜLE EESTI!
ESTO järelmaksu kalkulaator
Tähelepanu! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
Telia järelmaksu kalkulaator
Tähelepanu! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
LHV järelmaksu kalkulaator
Tähelepanu! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
Camera | |||||
Image Sensor | 1/3" CMOS | ||||
Max. Resolution | 2560 × 1440 | ||||
ROM | 16 MB | ||||
RAM | 64 MB | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||
Min. Illumination | 0.03 Lux@F2.0 (Color, 30 IRE) 0.003 Lux@F2.0 (B/W, 30 IRE) 0 lux (Illuminator on) | ||||
S/N Ratio | > 56 dB | ||||
Illumination Distance | 30 m (98.43 ft) | ||||
Illuminator On/Off Control | Auto; Manual | ||||
Illuminator Number | 1 (IR LED) | ||||
Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° | ||||
Lens | |||||
Lens Type | Fixed-focal | ||||
Lens Mount | M12 | ||||
Focal Length | 2.8 mm | ||||
Max. Aperture | F2.0 | ||||
Field of View | 2.8 mm: Horizontal: 90°; Vertical: 50°; Diagonal: 107° | ||||
Iris Control | Fixed | ||||
Close Focus Distance | 2.8 mm: 1.0 m (3.28 ft) | ||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
2.8mm | 68.0 m (223.10 ft) | 27.2 m (89.24 ft) | 13.6 m (44.62 ft) | 6.8 m (22.31 ft) | |
Video | |||||
Video Compression | H.264B; H.264; H.264H; H.265 | ||||
Smart Codec | Smart H.265+; Smart H.264+ | ||||
Video Frame Rate | Main stream: 2560 × 1440 (1–20 fps) Sub stream: 704 × 576 (1–25 fps) 704 × 480 (1–30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. | ||||
Stream Capability | 2 streams | ||||
Resolution | 2560 × 1440 (2560 × 1440); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720) | ||||
Bit Rate Control | CBR/VBR | ||||
Video Bit Rate | H264: 24 kbps–4096 kbps H265: 9 kbps–4096 kbps | ||||
Day/Night | Auto (ICR)/Color/B/W | ||||
BLC | Yes | ||||
WDR | DWDR | ||||
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||
Gain Control | Auto | ||||
Noise Reduction | 3D NR | ||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||
Smart Illumination | Yes | ||||
Image Rotation | 0°/180° | ||||
Mirror | Yes | ||||
Audio | |||||
Built-in MIC | Yes | ||||
Built-in Speaker | Yes | ||||
Audio Compression | G.711a; G.711Mu | ||||
Alarm | |||||
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; audio detection; intensity change; SMD (human) | ||||
Network | |||||
Network Port | RJ-45 (10/100 Base-T) | ||||
Wi-Fi | IEEE802.11b/g/n 2.4–2.4835 GHz; 2.4 G | ||||
Wireless Range | Up to 150 m (The performance varies based on actual environment) | ||||
SDK and API | Yes | ||||
Cyber Security | Video encryption; configuration encryption; Digest; WSSE; account lockout; security logs; generation and importing of X.509 certification; HTTPS; trusted boot; trusted execution; trusted upgrade | ||||
Network Protocol | IPv4; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; DHCP; DNS; NTP; Multicast; RTMP | ||||
Interoperability | ONVIF (Profile S/Profile T); CGI; P2P | ||||
User/Host |