Dahua Europe IP network camera FULL HD HFW2231S-S black 2.8mm
<
>
Pildid on illustratiivsed. Nendel kujutatud toode võib erineda pakutavast või sisaldada tootekomplekti mittekuuluvaid osiseid.
TootjaDahua Europe
TootekoodHFW2231S-SB
Hind135,51 €
Hind (km-ta)111,07 €
Tarneaeg5-7 tp
Kogus 5+
tk
TransportTASUTA ÜLE EESTI!
ESTO järelmaksu kalkulaator
Tähelepanu! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
Telia järelmaksu kalkulaator
Tähelepanu! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
LHV järelmaksu kalkulaator
Tähelepanu! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
Camera | |||||
Image Sensor | 1/2.8" CMOS | ||||
Max. Resolution | 1920 (H) × 1080 (V) | ||||
ROM | 128 MB | ||||
RAM | 128 MB | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||
Min. Illumination | 0.002 Lux@F1.6 (Color, 30 IRE) 0.0002 Lux@F1.6 (B/W, 30 IRE) 0 Lux (Illuminator on) | ||||
S/N Ratio | > 56 dB | ||||
Illumination Distance | 30 m (98.43 ft) (IR) | ||||
Illuminator On/Off Control | Auto; manual | ||||
Illuminator Number | 1 (IR LED) | ||||
Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° | ||||
Lens | |||||
Lens Type | Fixed-focal | ||||
Lens Mount | M12 | ||||
Focal Length | 2.8 mm | ||||
Max. Aperture | 2.8 mm: F1.6 | ||||
Field of View | 2.8 mm: Horizontal: 107°; Vertical: 56°; Diagonal: 127° | ||||
Iris Control | Fixed | ||||
Close Focus Distance | 2.8 mm: 0.7 m (2.30 ft) | ||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
2.8 mm | 43.9 m (144.03 ft) | 17.5 m (57.41 ft) | 8.8 m (28.87 ft) | 4.4 m (14.44 ft) | |
Smart Event | |||||
IVS | Tripwire; intrusion | ||||
Video | |||||
Video Compression | H.265; H.264; H.264B; MJPEG (Only supported by the sub stream) | ||||
Smart Codec | Smart H.265+; Smart H.264+ | ||||
Video Frame Rate | Main stream: 1920 × 1080@1–25/30 fps Sub stream: 704 × 576@1–25 fps 704 × 480@1–30 fps *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity | ||||
Stream Capability | 2 streams | ||||
Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||
Bit Rate Control | CBR/VBR | ||||
Video Bit Rate | H.264: 32 kbps–6144 kbps H.265: 12 kbps–6144 kbps | ||||
Day/Night | Auto(ICR)/Color/B/W | ||||
BLC | Yes | ||||
HLC | Yes | ||||
WDR | 120 dB | ||||
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||
Gain Control | Auto; manual | ||||
Noise Reduction | 3D NR | ||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||
Region of Interest (RoI) | Yes (4 areas) | ||||
Smart Illumination | Yes | ||||
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 1080p resolution and lower) | ||||
Mirror | Yes | ||||
Privacy Masking | 4 areas | ||||
Alarm | |||||
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; voltage detection; security exception | ||||
Network | |||||
Network Port | RJ-45 (10/100 Base-T) | ||||
SDK and API | Yes | ||||
Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade | ||||
Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; Boujour | ||||
Interoperability |
Tüüp:
IP security camera
Toetatud paigutus:
Indoor & outdoor
Sidetehnoloogia:
Wired
Päeva-/öörežiim:
Jah
Infrared (IR) cut-off filter:
Jah
Remote viewing:
Jah
Paigalduse tüüp:
Wall
Product colour:
valge
Korpuse materjal:
Metal
IP-kood:
IP67
Camera pan control:
Jah
Camera tilt control:
Jah
Minimaalne valgustus:
0.002 lx
Vaatevälja (FOV) nurk:
270°
Angle of rotation:
270°
Lens viewing angle, horizontal:
106°
Lens viewing angle, vertical:
57°
Lens viewing angle, diagonal:
126°
Tilt angle range:
0 - 90°
Panoraamimisulatus:
0 - 360°
Valge tasakaal:
Auto, Daylight, Natural
Sensori tüüp:
CMOS
Number of sensors:
1
Optilise sensori suurus:
25.4 / 2.8 mm (1 / 2.8")
Number of lenses:
1
Detect distance:
38.6 m
Observe distance:
15.4 m
Recognize distance:
7.7 m
Objektiivi läbimõõt:
2.8 mm
Fikseeritud fookuskaugus:
2.8 mm
Öönägemisfunktsioon:
Jah
Öönägemise kaugus:
30 m
LEDi tüüp:
IR
Max resolutsioon:
1920 x 1080 pixels
Megapiksleid kokku:
2 MP
Toetatud videovormingud:
H.264, H.265
Video pakkimisvormingud:
H.264, H.264+, H.265, H.265+
Toetatud graafikaresolutsioonid:
352 x 240, 352 x 288, 640 x 480 (VGA), 704 x 480, 720 x 576, 1280 x 720 (HD 720), 1920 x 1080 (HD 1080)
Toetatud videorežiimid:
720p, 1080p
Kaadrisagedus:
30 fps
Müra vähendamine:
Jah
Noise reduction technology:
3D noise reduction
Ethernet LAN:
Jah
Etnerneti-liidese tüüp:
10 Gigabit Ethernet, 100 Gigabit Ethernet
Võrgustandardid:
IEEE 802.3af
Kasutajate arv:
20 user(s)
Sobivad mälukaardid:
MicroSD (TransFlash), SDHC, SDXC
Mälukaardi max maht:
256 GB
Detection distance:
30 m
Veebipõhine haldus:
Jah
Web browser:
Jah
Toiteallika tüüp:
DC, PoE
Energiatarve (tüüpiline):
4.9 W
Alalisvoolu väljundpinge:
12
Töötemperatuur:
-40 - 60 °C
Säilitustemperatuur:
-40 - 60 °C
Toetatud mobiil-operatsioonisüsteemid:
Android, iOS
Laius:
68.7 mm
Sügavus:
166.2 mm
Kõrgus:
68.7 mm
Läbimõõt:
7 cm
Kaal:
480 g
Pakendi kaal:
570 g
Kaamerate arv:
1
© Icecat.biz