Dahua Europe IP network camera 2MP STARLIGHT IPC-HFW5242E-ZE-MF
<
>
Pildid on illustratiivsed. Nendel kujutatud toode võib erineda pakutavast või sisaldada tootekomplekti mittekuuluvaid osiseid.
TootjaDahua Europe
TootekoodHFW5242EZEMF
Hind423,71 €
Hind (km-ta)347,30 €
Tarneaeg5-7 tp
Kogus 5+
tk
TransportTASUTA ÜLE EESTI!
ESTO järelmaksu kalkulaator
Tähelepanu! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
Telia järelmaksu kalkulaator
Tähelepanu! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
LHV järelmaksu kalkulaator
Tähelepanu! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
Camera | |||||
Image Sensor | 1/1.8” 2Megapixel progressive scan CMOS | ||||
Max. Resolution | 1920 (H) × 1080 (V) | ||||
RAM/ROM | 1 GB/128 MB | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | Auto/Manual, 1/3 s–1/100000 s | ||||
S/N Ratio | > 56 dB | ||||
Minimum Illumination | 0.003Lux@F1.8 | ||||
Illumination Distance | Distance up to 50 m (164 ft) | ||||
Illuminator On/Off Control | Auto/Manual | ||||
Illuminator Number | 4(IR LED) | ||||
Lens | |||||
Lens Type | Motorized vari-focal | ||||
Mount Type | Board-in | ||||
Focal Length | 2.7 mm–12.0 mm | ||||
Max. Aperture | F1.8 | ||||
Angle of View | H: 114°–47°, V: 62°–26° | ||||
Aperture Type | Auto | ||||
Close Focus Distance | 1.2 m (3.94 ft) | ||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
W | 41.0m (134.5ft) | 16.4m (53.8ft) | 8.2m (26.9ft) | 4.1m (13.5ft) | |
T | 93.4m (306.4ft) | 37.3m (122.4ft) | 18.6m (61.0ft) | 9.3m (30.5ft) | |
Pan/Tilt/Rotation | |||||
Pan/Tilt/Rotation Range | Pan: 0°–360°; Tilt: 0°–90°; Rotation: 0°–360° | ||||
Artificial Intelligence | |||||
Face Detection | Face detection; track; optimization; snapshot; report high quality picture; face enhancement; face exposure; face attribute extract, 6 attributes and 8 expressions: Gender, age, glasses, expressions (anger, calm, happiness, sadness, disgust, surprise, confusion and fear), mask, beard; face matting setting: face, single inch photo; three snapshot methods: real-time snapshot, optimization snapshot, quality priority; face angle filter; optimization time setting | ||||
Perimeter Protection | Tripwire; intrusion; fast moving (the three functions support the classification and accurate detection of vehicle and human); loitering detection; people gathering; parking detection | ||||
People Counting | Support the counting of enter number, leave number, and pass number, and displaying and outputting yearly/monthly/daily reports. Support the counting of number in area, and 4 rules configuration. Count number of people or stay time and link alarm. Support queue management, and 4 rules configuration. Count number of people or stay time and link alarm | ||||
General Intelligence | |||||
Event Trigger | Motion detection, Video tampering , Scene changing, Network disconnection , IP address conflict, Illegal Access, Storage anomaly | ||||
General Intelligence | Object Abandoned/Missing | ||||
Heat Map | Yes | ||||
Video |
Compression | H.265,H.264,H.264B,H.264H, MJPEG (only supported by sub stream) |
Smart Codec | Smart H.265+/ Smart H.264+ |
Streaming Capability | 3 Streams |
Resolution | 1080P (1920 × 1080)/1.3M (1280 × 960)/720P (1280 × 720)/D1 (704 × 576/704 × 480)/VGA (640 × 480)/CIF (352 × 288/352 × 240) |
Frame Rate | Main Stream: 1920 × 1080 (1 fps–50/60 fps) |
Sub Stream: D1 (1 fps–25/30 fps) D1 (1 fps–50/60 fps) | |
Third Stream: 1080P (1 fps–16 fps) | |
Bit Rate Control | CBR/VBR |
Bit Rate | H.264: 32 Kbps–8192 Kbps H.265: 19 Kbps–8192 Kbps |
Day/Night | Auto(ICR)/Color/B/W |
BLC Mode | BLC/HLC/WDR (140 dB) |
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
Gain Control | Auto/Manual |
Noise Reduction | 3D DNR |
Motion Detection | Off/On (4 Zone, Rectangle) |
Region of Interest | Off/On (4 Zone) |
Electronic Image Stabilization (EIS) | Yes |
Smart Illumination | Yes |
Defog | Yes |
Flip | 0°/90°/180°/270° |
Mirror | Off/On |
Privacy Masking | Off/On (4 Area, Rectangle) |
Audio | |
Audio Compression | G.711a, G.711Mu, AAC, G.726, G.723 |
Alarm | |
Alarm Event | No SD card;SD card full;SD card error; |