Dahua Europe Mini 4 Megapixel HD Network PTZ Dome Camera, x4 zoom WIFI SD22404DB-GNY-W
Pildid on illustratiivsed. Nendel kujutatud toode võib erineda pakutavast või sisaldada tootekomplekti mittekuuluvaid osiseid.
ESTO järelmaksu kalkulaator
Tähelepanu! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
Telia järelmaksu kalkulaator
Tähelepanu! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
LHV järelmaksu kalkulaator
Tähelepanu! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
Camera | ||||
Image Sensor | 1/2.8" CMOS | |||
Pixel | 4 MP | |||
Max. Resolution | 2560 (H) × 1440 (V) | |||
ROM | 128 MB | |||
RAM | 512 MB | |||
Electronic Shutter Speed | 1/1 s–1/30,000 s | |||
Scanning System | Progressive | |||
Min. Illumination | Color: 0.005 lux@F1.6 | |||
Lens | ||||
Focal Length | 2.8 mm–12 mm | |||
Max. Aperture | F1.6–F3.0 | |||
Field of View | H: 90.3°–29.4°; V: 48.5°–16.6°; D: 105.7°–33.6° | |||
Optical Zoom | 4× | |||
Focus Control | Auto; semi-auto; manual | |||
Close Focus Distance | 1.5 m (4.92 ft) | |||
Iris Control | Fixed | |||
DORI Distance | Detect | Observe | Recognize | Identify |
240 m (787.40 ft) | 94.8 m (311.02 ft) | 48 m (157.48 ft) | 24 m (78.74 ft) | |
PTZ | ||||
Pan/Tilt Range | Pan: 0°–355° | |||
Manual Control Speed | Pan: 0.1°/s–100°/s Tilt: 0.1°/s–60°/s | |||
Preset Speed | Pan: 100°/s; Tilt: 60°/s | |||
Preset | 300 | |||
Tour | 8 (up to 32 presets per tour) | |||
Pattern | 5 | |||
Idle Motion | Pattern; Preset; Tour | |||
PTZ Protocol | SD Pelco-P/D(Auto recognition) | |||
Intelligence | ||||
IVS (Perimeter Protection) | Tripwire; intrusion; crossing fence detection; loitering detection; abandoned/missing object; fast moving; parking detection; people gathering; vehicle/human alarm classification | |||
Face Detection | Supports face detection, face track, snapshot, and face enhancement; | |||
SMD | Yes | |||
Video | ||||
Video Compression | H.264H; H.264B; Smart H.265+; H.264; H.265; MJPEG(Sub Stream); Smart H.264+ | |||
Streaming Capability | 3 streams | |||
Resolution | 4M (2560 × 1440); 3M (2304 × 1296@25fps); 1080P (1920 × 1080); 1.3M (1280 × 960); 720P (1280 × 720); D1(704 × 576); CIF(352 × 288); VGA(640 × 480) | |||
Video Frame Rate | Main stream: 4M/3M/1080p/1.3M/720p@(1–25/30 fps) Sub stream 1: D1/VGA/CIF@(1–25/30 fps) Sub stream 2: 720p@(1–25/30 fps) | |||
Bit Rate Control | CBR/VBR | |||
Video Bit Rate | H.264: 2816Kbps – 13056Kbps H.265: 1024Kbps – 7936Kbps | |||
Day/Night | Auto (ICR)/Color/B/W | |||
BLC | Yes | |||
WDR | DWDR | |||
HLC | Yes | |||
White Balance | Auto; indoor; outdoor; ATW; manual; sodium lamp; natural light; street lamp | |||
Gain Control | Auto; manual | |||
Noise Reduction | 2D NR; 3D NR | |||
Motion Detection | Yes | |||
Region of Interest (RoI) | Yes | |||
Image Stabilization | Yes | |||
Defog | Electronic defog | |||
Digital Zoom | 16× | |||
Image Rotation | 180° | |||
S/N Ratio | ? 55 dB | |||
Network | ||||
Network Port | RJ-45 (10/100 Base-T) | |||
Wi-Fi | Yes | |||
Wi-Fi–Wireless Standard | 802.11n; IEEE802.11b; 802.11g | |||
Wi-Fi–Wireless Frequency Range |